England – Championship

# Team MP W D L F A G P
1 Burnley 37 24 11 2 74 29 +45 83
2 Sheffield United 37 21 7 9 58 33 +25 70
3 Middlesbrough 38 20 7 11 69 42 +27 67
4 Luton Town 38 17 13 8 46 35 +11 64
5 Blackburn Rovers 37 19 4 14 43 42 +1 61
6 Millwall 38 17 9 12 48 40 +8 60
7 Norwich City 38 16 9 13 52 41 +11 57
8 Coventry City 38 15 12 11 47 37 +10 57
9 West Bromwich Albion 37 15 10 12 47 39 +8 55
10 Watford 38 14 13 11 45 40 +5 55
11 Sunderland 38 14 11 13 53 46 +7 53
12 Preston North End 38 14 11 13 34 43 -9 53
13 Stoke City 38 13 9 16 48 45 +3 48
14 Bristol City 38 12 12 14 45 46 -1 48
15 Hull City 38 12 11 15 43 53 -10 47
16 Swansea City 38 12 10 16 51 57 -6 46
17 Birmingham City 38 12 9 17 42 50 -8 45
18 Reading 38 13 6 19 40 58 -18 45
19 Queens Park Rangers 38 11 9 18 38 59 -21 42
20 Rotherham United 37 9 13 15 41 51 -10 40
21 Cardiff City 37 10 9 18 28 41 -13 39
22 Huddersfield Town 38 9 9 20 32 53 -21 36
23 Blackpool 38 8 11 19 40 58 -18 35
24 Wigan Athletic 38 7 13 18 33 59 -26 34

Fixtures

March 18, 2023
Rotherham United 3:00 PM Cardiff City
March 31, 2023
Burnley 6:00 PM Sunderland
April 1, 2023
Luton Town 10:30 AM Watford
Preston North End 10:30 AM Blackpool
Hull City 1:00 PM Rotherham United
West Bromwich Albion 1:00 PM Millwall
Norwich City 1:00 PM Sheffield United
Wigan Athletic 1:00 PM Queens Park Rangers
Huddersfield Town 1:00 PM Middlesbrough
Cardiff City 1:00 PM Swansea City
Bristol City 1:00 PM Reading
Birmingham City 1:00 PM Blackburn Rovers
Coventry City 1:00 PM Stoke City

Results

March 19, 2023
Swansea City 2 - 0 Bristol City
March 18, 2023
Watford 1 - 1 Wigan Athletic
Sunderland 1 - 1 Luton Town
Stoke City 0 - 0 Norwich City
Reading 1 - 1 Hull City
Queens Park Rangers 0 - 1 Birmingham City
Millwall 0 - 1 Huddersfield Town
Middlesbrough 4 - 0 Preston North End
Blackpool 1 - 4 Coventry City
March 15, 2023
Sunderland 1 - 2 Sheffield United
Cardiff City 1 - 1 West Bromwich Albion
Blackburn Rovers 2 - 1 Reading
Huddersfield Town 1 - 1 Norwich City
Hull City 1 - 3 Burnley
Luton Town 1 - 0 Bristol City

Leave a Reply

Your email address will not be published. Required fields are marked *